Key Features
Intel Z790 chipset on LGA 1700 socket supporting 14th, 13th, and 12th Gen Intel Core, Pentium Gold and Celeron processors
16+1 DrMOS power stages (60A) with six-layer PCB, ProCool sockets, alloy chokes and durable capacitors for reliable overclocking
4 x DDR5 DIMM slots supporting up to 192 GB at 7200 MHz (OC) with AEMP II auto-tuning and OptiMem II signal optimization
1 x PCIe 5.0 x16 SafeSlot for next-generation graphics card installation
4 x M.2 slots (PCIe 4.0 x4) with individual heatsinks for thermally managed NVMe storage
4 x SATA 6Gb/s ports with Intel Rapid Storage Technology supporting PCIe and SATA RAID 0/1/5/10
Intel 2.5 Gb Ethernet with TUF LANGuard for surge-protected, high-throughput wired networking
Tri-band Wi-Fi 6E (802.11ax) supporting 2.4/5/6 GHz bands with Bluetooth 5.3
Rear USB: 1 x USB 3.2 Gen 2x2 Type-C (20 Gbps), 3 x USB 3.2 Gen 2, 4 x USB 3.2 Gen 1
Front USB: 1 x USB 3.2 Gen 2 Type-C connector, 1 x USB 3.2 Gen 1 header, 2 x USB 2.0 headers
Thunderbolt 4 (USB4) header for high-speed expansion card support
Realtek S1220A 7.1 surround sound codec with 120 dB SNR, DTS processing and dedicated audio PCB layers
Two-Way AI Noise Cancelation for background-noise-free in-game voice communication
AI Cooling II for one-click thermal and acoustic balance through Armoury Crate
Aura Sync RGB with edge-lighting design, 3 x addressable Gen 2 headers and 1 x Aura RGB header
Enlarged VRM and PCH heatsinks with hybrid fan headers and Fan Xpert 4 utility
DisplayPort 1.4 and HDMI 2.1 outputs, both supporting 4K at 60 Hz
Benefits
- Provides a rock-solid power foundation through 16+1 DrMOS stages and military-grade TUF components, ensuring voltage stability during demanding overclocks and extended gaming marathons
- Future-proofs your system investment with a PCIe 5.0 x16 SafeSlot, delivering maximum bandwidth for current and upcoming graphics card generations
- Accelerates load times and storage flexibility with four PCIe 4.0 M.2 slots, letting builders stack ultra-fast NVMe drives alongside traditional SATA storage in RAID configurations
- Delivers a competitive online gaming edge with Intel 2.5 Gb Ethernet and TUF LANGuard, offering 2.5x the bandwidth of standard Gigabit LAN with integrated surge protection
- Opens the 6 GHz band through Wi-Fi 6E support, reducing wireless congestion and latency for devices that demand maximum throughput on modern networks
- Eliminates manual memory tuning guesswork with AEMP II, which automatically profiles DDR5 modules for optimized performance based on the installed memory kit
- Clears up in-game communication with Two-Way AI Noise Cancelation, filtering background noise from both incoming and outgoing audio during gameplay and video calls
- Maintains optimal operating temperatures through enlarged VRM heatsinks, dedicated M.2 cooling, hybrid fan headers and AI Cooling II — all manageable with a single click
- Equips builders with 15 total USB ports across rear and front panels, including 20 Gbps Type-C connectivity for fast data transfers and peripheral charging
- Withstands demanding environments through TUF-certified endurance testing, military-grade components and a reinforced SafeSlot design built for long-term reliability
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | 90MB1D80-M1AAY0 |
| Product Name | Asus TUF Gaming Z790-Plus WiFi LGA 1700 ATX Gaming Motherboard |
| Product Type | Motherboard |
| Socket | Intel LGA 1700 |
| Supported Processors | Intel Core 14th & 13th Gen Processors, Intel Core 12th Gen, Pentium Gold and Celeron Processors |
| CPU Features | Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
| Chipset | Intel Z790 |
| Memory Type | DDR5 |
| Slots | 4 x DIMM |
| Max. Capacity | 192 GB |
| Memory Speeds | 7200(OC) / 7000(OC) / 6800(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 6000(OC) / 5800(OC) / 5600 / 5400 / 5200 / 5000 / 4800 MHz |
| Memory Architecture | Dual Channel |
| Memory Type Details | Non-ECC, Un-buffered |
| Profile Support | Intel Extreme Memory Profile (XMP) |
| Memory Technology | ASUS OptiMem II |
| Auto-Tuning | ASUS Enhanced Memory Profile II (AEMP II) |
| Slot | Specification |
| PCIe 5.0 x16 | 1 x PCIe 5.0 x16 slot (from CPU, for 14th/13th/12th Gen) |
| PCIe 4.0 x16 | 1 x PCIe 4.0 x16 slot (supports x4 mode, from Z790 chipset) |
| PCIe 4.0 x4 | 1 x PCIe 4.0 x4 slot (from Z790 chipset) |
| PCIe 3.0 x1 | 2 x PCIe 3.0 x1 slots (from Z790 chipset) |
| M.2_1 | Key M, type 2242/2260/2280/22110 — PCIe 4.0 x4 (from CPU) |
| M.2_2 | Key M, type 2242/2260/2280 — PCIe 4.0 x4 (from Z790 chipset) |
| M.2_3 | Key M, type 2242/2260/2280/22110 — PCIe 4.0 x4 (from Z790 chipset) |
| M.2_4 | Key M, type 2242/2260/2280 — PCIe 4.0 x4 & SATA modes (from Z790 chipset) |
| Total M.2 Slots | 4 |
| SATA Ports | 4 x SATA 6Gb/s |
| RAID Support | PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10 (Intel Rapid Storage Technology) |
| DisplayPort | 1 x DisplayPort (supports 4K @ 60 Hz, DisplayPort 1.4) |
| HDMI | 1 x HDMI port (supports 4K @ 60 Hz, HDMI 2.1) |
| Ethernet | 1 x Intel 2.5 Gb Ethernet |
| Ethernet Protection | TUF LANGuard |
| Wi-Fi | Wi-Fi 6E (2x2, 802.11 a/b/g/n/ac/ax) |
| Wi-Fi Bands | 2.4 / 5 / 6 GHz |
| Bluetooth | Bluetooth v5.3 |
| Port | Specification |
| USB 3.2 Gen 2x2 | 1 x USB Type-C (20 Gbps) |
| USB 3.2 Gen 2 | 3 ports (2 x Type-A + 1 x USB Type-C, 10 Gbps each) |
| USB 3.2 Gen 1 | 4 x Type-A (5 Gbps each) |
| Header | Specification |
| USB 3.2 Gen 2 connector | 1 x (supports USB Type-C, 10 Gbps) |
| USB 3.2 Gen 1 header | 1 x (supports 2 additional USB 3.2 Gen 1 ports, 5 Gbps) |
| USB 2.0 headers | 2 x (support 4 additional USB 2.0 ports) |
| Audio Codec | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC |
| SNR (Playback) | 120 dB stereo playback output |
| SNR (Recording) | 113 dB recording input (Line-in) |
| Max. Resolution | Up to 32-Bit / 192 kHz playback |
| Headphone Support | Impedance sense for front and rear headphone outputs |
| Amplifier | Internal audio amplifier for headphones and speakers |
| Features | Jack-detection, Multi-streaming, Front Panel Jack-retasking |
| Audio Shielding | Yes |
| S/PDIF | Rear optical S/PDIF out port |
| Premium Audio Capacitors | Yes |
| Dedicated Audio PCB Layers | Yes |
| Audio Cover | Yes |
| Audio Processing | DTS Audio Processing |
| VRM Power Stages | 16+1 DrMOS (60A per stage) |
| Power Architecture | ASUS DIGI+ VRM (digital power design with DrMOS) |
| ProCool Power Connectors | Yes |
| Chokes | TUF chokes (military-grade certified) |
| Capacitors | TUF 5K black metallic capacitors |
| Main Power Connector | 1 x 24-pin |
| CPU Power Connectors | 2 x 8-pin +12V (EPS) |
| Feature | Details |
| ESD Guards | Yes |
| TUF LANGuard | Yes (surge protection for Ethernet) |
| Overvoltage Protection | Yes |
| SafeSlot | Yes (reinforced PCIe slot) |
| Stainless-Steel Back I/O | Yes |
| Feature | Details |
| VRM Heatsink | Enlarged VRM heatsink design |
| PCH Heatsink | Yes |
| M.2 Heatsink | Yes |
| Fan Control | Fan Xpert 4 (via Armoury Crate) |
| AI Cooling II | One-click thermal and acoustic optimization |
| Header | Details |
| CPU Fan | 1 x 4-pin |
| CPU OPT Fan | 1 x 4-pin |
| AIO Pump | 1 x 4-pin |
| Chassis Fan | 4 x 4-pin |
| Addressable RGB (Gen 2) | 3 x headers |
| Aura RGB | 1 x header |
| Thunderbolt (USB4) | 1 x header |
| Clear CMOS | 1 x header |
| COM Port | 1 x header |
| Front Panel Audio (AAFP) | 1 x header |
| System Panel | 1 x 20-3 pin (with Chassis intrude function) |
| Port | Details |
| USB 3.2 Gen 2x2 | 1 x USB Type-C |
| USB 3.2 Gen 2 | 3 ports (2 x Type-A + 1 x Type-C) |
| USB 3.2 Gen 1 | 4 x Type-A |
| DisplayPort | 1 x |
| HDMI | 1 x |
| Wi-Fi Module | 1 x (with antenna connectors) |
| Ethernet | 1 x Intel 2.5 Gb |
| Audio Jacks | 5 x |
| Optical S/PDIF Out | 1 x |
| BIOS Type | UEFI AMI BIOS |
| Flash ROM | 192 (128+64) Mb |
| BIOS Features | ASUS EZ DIY, CrashFree BIOS 3, EZ Flash 3, UEFI BIOS EZ Mode |
| Software | Features |
| Armoury Crate | Aura Creator, Aura Sync, Fan Xpert 4 (with AI Cooling II), Two-Way AI Noise Cancelation, Power Saving |
| AI Suite 3 | TurboV EVO, DIGI+ VRM, PC Cleaner |
| TUF GAMING CPU-Z | Yes |
| DTS Audio Processing | Yes |
| MyASUS | Yes |
| Norton 360 for Gamers | Yes |
| WinRAR | Yes |
| Supported OS | Windows 11, Windows 10 64-bit |
| Form Factor | ATX |
| Dimensions | 12" x 9.6" (30.5 cm x 24.4 cm) |
| Remote Management | Wake-on-LAN (WOL) by PME, PXE |
| Item | Quantity |
| SATA 6Gb/s cables | 2 x |
| ASUS Wi-Fi moving antenna | 1 x |
| TUF GAMING sticker | 1 x |
| M.2 Rubber Packages | 2 x |
| Screw package for M.2 SSD | 1 x |
| TUF Certification card | 1 x |
| User guide | 1 x |
Frequently Asked Questions
Asus TUF Gaming Z790-Plus WiFi LGA 1700 ATX Gaming Motherboard (90MB1D80-M1AAY0) | New Open Box
Which processors are compatible with this motherboard?
Does this motherboard support DDR5 memory?
How much memory can be installed?
Does it support Intel XMP memory profiles?
Does the motherboard support PCIe 5.0?
How many graphics cards can be installed?
How many M.2 SSDs does it support?
Are M.2 heatsinks included?
Does any M.2 slot support a SATA drive?
How many SATA drives can be connected?
Does the motherboard include built-in WiFi?
Is a WiFi antenna included?
Does it have Bluetooth?
What wired Ethernet speed does it support?
Does it include USB-C connectivity?
Does the motherboard support Thunderbolt?
Can the HDMI and DisplayPort connections be used without a graphics card?
Does it support air and liquid cooling?
What features make installation easier?
Is this motherboard suitable for content creation?
Asus TUF Gaming Z790-Plus WiFi LGA 1700 ATX Gaming Motherboard (90MB1D80-M1AAY0) | New Open Box
Asus
